
Veterinary examinations for HD; PL; eyes (entropion/distichiasis), eczema....
+ general regulations of the breeding board
| Criterion | Males | Females | Matings |
|---|---|---|---|
| HD | until B 2 | until C 2 | B/C x A, if possible 2 generations |
| PL | free | until PL 1 (evaluation according to Singleton) | PL1 x PL0 in 2 generations |
| Entropion | free | free | exceptions in very rare cases |
| white | until grade 1 | until grade 1 | grade.1 x grade 0 |
| Distichiasis | without an operation due to difficulties | without an operation due to difficulties | dist. pos. x dist. free |
| others | disease/disposition according to each single assessment + evaluation if in doubt, no breeding! |
||
| IK Inbreeding coefficient | as low as possible – if there is no special reason, under 5 | ||
| AVK Ancestor loss coefficient | as high as possible – if there is no special reason, over 75% in the 126 area | ||
| Note that the inbreeding coefficient and the ancestor loss coefficient have a correlation, but - due to the differing assessment of the ancestors – cannot be calculated directly from one to the other (standard deviation) | |||
| Type | The animals should also fit in appearance to each other (taking into consideration features such as: long backs, head shapes, types of dentures, lightly built, high legs …..) |
||
| Prerequisites for a Breeding Permit | veterinary examination, ZTP (= Assessment of breeding potential), TLI-values, photo, where applicable first inspection of the home for suitabiltiy of raising a litter, attendance of the breeding seminar | ||
In every case, each year the guidelines stated above must be reassessed considering the results achieved in breeding, and, if necessary, should be adapted to the overall situation. The center of emphasis should always be formulated in view of the recently obtained results in the offspring so that failures can be counteracted as early as possible, and/or to increase positive features.
AC/ZG